Everything You Need to Hit the Trail
CODES
(T)=Available at Philmont’s Tooth of Time Traders
(A)=Easily accessible on horseback
(BB)=Packed in bear bag at night
(S)=Share with a buddy
(O)=Optional
(E)=Philmont Essentials
* = Western Riding boots required
PACKS AND BAGS
EQUIPMENT | QTY | COMMENTS | CODE |
2-3 | pack/organize personal items | T | |
2-3 | pack/organize personal items | T |
HEAD-NECK-HANDS
EQUIPMENT | QTY | COMMENTS | CODE |
1 | sun protection of ears, face | T |
UPPER BODY LAYERS
EQUIPMENT | QTY | COMMENTS | CODE |
1 | Moisture wicking, no cotton or nylon | T | |
Sports Bra | 1 | Synthetic | T |
Uniform Shirt | 1 | For travel | O |
ON YOUR BODY WHILE ON HORSEBACK
EQUIPMENT | QTY | COMMENTS | CODE |
Western riding boots** | 1 | Smooth-soled, with a 1” heel, no laced boots allowed | E |
Jeans | 1 | Western cut, baggy jeans wrinkle up and cause chafing | E |
Long sleeve shirt | 1 | Must be tucked in | E |
Belt | 1 | T, E | |
Helmet | 1 | Provided by Philmont | E |
UPPER BODY LAYERS: TIED TO SADDLE
EQUIPMENT | QTY | COMMENTS | CODE |
1 | Sturdy, waterproof jacket w/hood, coated nylon and breathable fabrics acceptable | T, A | |
Rain Pants | 1 | Sturdy, waterproof jacket w/hood, coated nylon and breathable fabrics acceptable | T, A |
Warm Jacket | 1 | T, A |
LOWER BODY LAYERS: PERSONAL STUFF SACK
EQUIPMENT | QTY | COMMENTS | CODE |
Uniform Pants | 1 | For travel | O |
Underwear | 3 | T | |
1 | T |
SLEEPING GEAR: PERSONAL STUFF SACK
EQUIPMENT | QTY | COMMENTS | CODE |
In compression sack | 1 | Rated 20 degrees and less than 5 lbs/packing in compression sack lined w/plastic bag | T |
1 | 1 or 2 heavy duty 4-6 mil plastic bags | T | |
1 | Closed-cell foam or fully inflatable pad | T | |
Sleep Clothes | 1 set | Worn only in sleeping bag, t-shirt & gym shorts acceptable | T |
FOOTWEAR: PERSONAL STUFF SACK
EQUIPMENT | QTY | COMMENTS | CODE |
1 pr | Shoes for side hikes/wear around camp; ankle support recommended | T | |
Hiking/Boot Socks | 3 pr | Synthetic or wool | T |
MISCELLANEOUS ITEMS: PERSONAL STUFF SACK
EQUIPMENT | QTY | COMMENTS | CODE |
1 | Small knife sufficient, no sheath knives | T, A, S | |
1 | Pack in waterproof container/lighting camp stove | T, A, BB, S | |
1 | Durable/lightweight-bring extra batteries | T | |
1 | Liquid filled with rotating dial. A few per crew is sufficient. | T, A, S | |
2 | Bandanas or headgear also known as Buffs work well. Many brands on the market. | T, BB | |
Money | $50 | BB | |
1 | Biodegradable | T, BB, S | |
1 | Small, quick dry | T | |
Sunglasses | 1 | T | |
Watch | 1 | T, O | |
1 | T | ||
1 | T, BB, O |
SADDLE BAG
EQUIPMENT | QTY | COMMENTS | CODE |
2 | One-quart plastic water bottles with secure lids (NO camelbacks)* | T, A, BB |
FEED BAG
EQUIPMENT | QTY | COMMENTS | CODE |
Food | Food for the morning/lunch (provided) | BB | |
Medication | Needed during the day & emergency medication | BB | |
1 | Moisturizing balm, SPF 25 or greater | T, A, BB | |
2-3 | 6 oz tubes w/SPF 25 or higher | T, BB | |
1 | Batteries and memory card | T, BB, S | |
1 | Overall maps are not designed for navigation. Map depends on selected itinerary. | T,A ,S |
EQUIPMENT PROVIDED BY CREW: CREW STUFF SACK
Necessary Items For Each Crew (10-15 persons) To Bring Or Purchase On Arrival
EQUIPMENT | QTY | COMMENTS | CODE |
Toiletries | BB | ||
Medication | BB | ||
Mess Kits | T | ||
Deep bowl of lightweight material | T | ||
Measuring style recommended 12-20 oz | T, O | ||
T, BB, S | |||
T, BB, S | |||
Tampons/Pads | T, BB | ||
Comb | S | ||
Shaving Cream | No aerosol cans; optional | T, BB. S | |
T | |||
1 |
| T | |
5 per person | 8 per tent and 8 for the dining fly (After camp has been set up for the first time, tent stakes may be rolled up inside packed tents and the dining fly) | T | |
Weight-bearing Caribiner | Carabiner (locking preferred) must be rated as climbing strength for rigging “oops” bag w/bear bags. A carabiner designed to be a key ring is not sufficient. | T | |
2-3 | Collapsible | T | |
1 |
| T | |
1 | For trail repair | T, BB | |
| For cooking | T, BB, O | |
3 | 50’ x 1/8” for dining fly, clothesline, repairing items or tying items to pack. | T | |
2 | Small bottle, no aerosol spray cans | T, BB | |
2-3 | All water from streams, lakes, wells, etc needs to be purified. Water at staff camps is purified unless noted. Micropur tablets are issued so filters are optional and will require a repair kit on the trail. | T, O | |
1 | Carabiner must be rated climbing strength for rigging “oops” bag 2/bear bags | T |
DIRECTLY IN PANNIER BAGS/ON PACK HORSES
EQUIPMENT | QTY | COMMENTS | CODE |
1 | Learn what’s included in a crew first aid kit | T, BB | |
2½ gallon collapsible water jugs | 2 | Crew must provide | T |
2-3 | White Gas or Isobutane fuels. Stove needs a wide base low to the ground. Highly recommend Isobutane stoves being able to burn with canister upside down and right side up. | T | |
2 | White Gas recommend 2 – 20oz bottles. Isobutane recommend 3 – 8oz/220g canisters. Can resupply both white gas and isobutane at commissary camps. | T | |
1/tent | 6′ x 8′ | T |
EQUIPMENT PROVIDED BY PHILMONT
Each Crew of 10-15 Persons is Issued The Following Equipment Free of Charge (Expect for Damage or Replacement Charges Upon Return)
EQUIPMENT | QTY | COMMENTS |
Nylon Dining Fly | 1 | 12′ x 10′, wt 2 lbs, 3 oz |
Collapsible Poles | 2 | For dining fly, wt 1.45 lb |
Philmont Tent with poles | 1 per 2 camper | Weight with poles: 5 lbs, 13 oz |
Cooking Pot | 1 | 8 qt w/lid, 2 lbs |
Dishwashing-2nd Cooking Pot | 1 | 8 qt (1lb, 4 oz) 6 qt (1lb, 9 oz) 4 qt (10 oz) size dependent on crew size |
Beverage Pot | 1 | 2 qt w/lid, 8 oz (optional) |
Chef Cutlery Kit | 1 | 1 lg spoon, 1 lg spatula 4 oz |
Hot Pot Tongs | 1 pr | 4 oz |
Plastic Trash Bags | 10 |
|
Salt Pepper |
|
|
Water Purifier Tablets, Micropur 1 tablet treats 1 liter |
|
|
Nylon Rope 100 x 1/4″ | 2 | Weight 2 1/2 lbs |
Bear Bags | 3-6 | For hanging smellables 2 lbs, 4 oz |
Plastic Strainer & Rubber Scraper | 1 ea | 4 oz |
Toilet Paper |
| Resupplied |
ITEMS NOT ALLOWED
- Deodorant
- Radios/MP3 Players/Video Game Devices
- Hammock
- Video Cameras
- Drones
- Turkey Bags
- Bear Bag Pulley Systems
- Bear Spray
- Bear Horns